Neighborhood Lending Partners, Inc. 2024-2025 Board of Directors
Slate A: Management Directors | ||
---|---|---|
Debra S. Reyes | President and CEO | Neighborhood Lending Partners, Inc. |
Slate B: Industry Directors | ||
---|---|---|
Erbi Blanco-True | Community Relations Director | Banesco, USA |
Joshua Brown | Commercial Real Estate | Capital City Bank |
Manuel del Canal | Executive Vice President | Ocean Bank |
Michael Camoia | Vice President | BankUnited, N.A. |
Lee Curry | Vice President, Commercial Banking Officer |
Republic Bank |
Horatio W. Jones IV | Capital Director | Wells Fargo Bank, N.A |
Luciano Noir-Jones | North Florida Area Executive | First Citizens Bank |
Michael Kilpatrick | Market President NLP, NLPF Chair |
Centennial Bank |
K. Owen LaFave | Pinellas Market President | The Bank of Tampa |
Thomas Macina | Executive Vice President | Raymond James Bank |
Nancy Merolla | SVP Community Development Officer | Synovus Bank |
Eula Parker | Senior Vice President Community Development |
Centerstate/Southstate Bank |
Andrew Rabuck | SVP, Community Development NLP NLPF NLPGA Secretary/Treasurer |
Woodforest Bank |
Chris Willman | Market President Tampa Bay | Seaside Bank and Trust |
Slate C: Non-Industry Directors | ||
---|---|---|
Doug Brown | Executive Director | Community Action Program Committee |
Tony Brown | NLP, NLPF Vice Chair | Tampa Bay Economic Development Council |
Charice Heywood | NLPGA Vice Chair | Managing Member CHH Consulting |
Julius Jackson | President | People Helping Each Other |
Lance Lansrud | President | Agentry Real Estate |
Vanessa McCleary | Principal | V & M Ellis Consulting |
Claire Raley | Director Emeritus | |
Steve Wasserman | Principal | The Wasserman Group |
Slate D: Non-Profits | ||
---|---|---|
Frank Cornier | President/CEO | Tampa Bay Neighborhood Housing Services |
Jack Humburg | Director of Housing & Development | Boley Centers |
Racquel Reddie | Managing Director / Community Development |
National Community Stabilization Trust |
Neighborhood Lending Partners of Florida, Inc. 2024-2025 Board of Directors
Slate A: Management Directors | ||
---|---|---|
Debra S. Reyes | President and CEO | Neighborhood Lending Partners, Inc. |
Slate B: Industry Directors | ||
---|---|---|
Erbi Blanco-True | Director Community Relations | Banesco, USA |
Joshua Brown | Commercial Real Estate | Capital City Bank |
Manuel del Canal | Executive Vice President | Ocean Bank |
Lee Curry | Vice President Commercial Banking Officer |
Republic Bank |
Luciano Noir-Jones | North Florida Area Executive | First Citizens Bank |
Horatio W. Jones IV | Captial Director | Wells Fargo Bank, N.A. |
Michael Kilpatrick | Market President NLP, NLPF Chair |
Centennial Bank |
K. Owen LaFave | Pinellas Market President | The Bank of Tampa |
Thomas Macina | Executive Vice President | Raymond James Bank |
Nancy Merolla | SVP Community Development Officer | Synovus Bank |
Marianne Mulligan | Community Development Manager | Bank OZK |
Andrew Rabuck | SVP Community Development NLP NLPF NLPGA Secretary/Treasurer |
Woodforest Bank |
Mike Camoia | Senior Vice President | BankUnited, N.A. |
Skip Skarius | Senior Vice President | Centerstate / Southstate Bank |
Erbi Blanco-True | Community Relations Director | Banesco USA |
Chris Willman | Market President Tampa Bay | Seaside Bank and Trust |
Slate C: Non-Industry Directors | ||
---|---|---|
Doug Brown | Executive Director | Community Action Program Committee |
Tony Brown | Director NLP, NLPF Secretary |
Tampa Bay Economic Development Group |
Julius Jackson | President | People Helping Each Other |
Lance Lansrud | President | Agentry Real Estate |
Vanessa McCleary | Principal | V & M Ellis Consulting |
Claire Raley | Director Emeritus | |
Steve Wasserman | Principal | The Wasserman Group |
Slate D: Non-Profits | ||
---|---|---|
Frank Cornier | President/CEO | Tampa Bay Neighborhood Housing Services |
Jack Humburg | Director of Housing & Development | Boley Centers |
Racquel Reddie | Managing Director / Community Development |
National Community Stabilization Trust |
* All one year terms. The Chair of the Board and the Vice-Chair serve two year terms.